MLS# | 5271176 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1921 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 868 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Tax | 3038 |
---|---|
Taxes with Assessments | 3476.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | St. Paul |
Zip Code | 55103 |
Area | Saint Paul (MN) |
Community Name | Ramsey Co Loan & Trust Co 3 |
School District | 625 - St. Paul |