Description
This is a centrally located home with room to entertain with a large living room 12x23 and family room 11x17. The garage has tons of space measuring 30x24 with an additional attached 24x15 porch.
Details
MLS# | 5284351 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1966 |
---|
Days On Site | 111 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | Bi-Level |
---|
Acreage | 0.12 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $100.55 | Min Sale Price: $90,000 | Max Sale Price: $447,719 | Med Sale Price: $179,200 |
Date: Oct 2019 | Sales: 14 | Avg $ Per SqFt: $106.84 | Min Sale Price: $80,000 | Max Sale Price: $368,145 | Med Sale Price: $149,400 |
Date: Sep 2019 | Sales: 32 | Avg $ Per SqFt: $96.34 | Min Sale Price: $90,000 | Max Sale Price: $339,945 | Med Sale Price: $144,250 |
Date: Aug 2019 | Sales: 30 | Avg $ Per SqFt: $103.05 | Min Sale Price: $74,500 | Max Sale Price: $400,488 | Med Sale Price: $149,450 |
Date: Jul 2019 | Sales: 42 | Avg $ Per SqFt: $96.17 | Min Sale Price: $52,000 | Max Sale Price: $425,038 | Med Sale Price: $143,250 |
Date: Jun 2019 | Sales: 51 | Avg $ Per SqFt: $100.25 | Min Sale Price: $86,000 | Max Sale Price: $394,333 | Med Sale Price: $166,900 |
Date: May 2019 | Sales: 82 | Avg $ Per SqFt: $98.95 | Min Sale Price: $68,000 | Max Sale Price: $464,900 | Med Sale Price: $167,400 |
Date: Apr 2019 | Sales: 30 | Avg $ Per SqFt: $103.48 | Min Sale Price: $90,500 | Max Sale Price: $325,000 | Med Sale Price: $205,450 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $105.21 | Min Sale Price: $84,900 | Max Sale Price: $294,000 | Med Sale Price: $266,400 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $100.33 | Min Sale Price: $70,000 | Max Sale Price: $270,000 | Med Sale Price: $250,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $110.54 | Min Sale Price: $118,500 | Max Sale Price: $238,000 | Med Sale Price: $159,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $68.06 | Min Sale Price: $144,500 | Max Sale Price: $144,500 | Med Sale Price: $144,500 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $100.55 |
Min Sale Price: | $90,000 |
Max Sale Price: | $447,719 |
Med Sale Price: | $179,200 |
Oct 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $106.84 |
Min Sale Price: | $80,000 |
Max Sale Price: | $368,145 |
Med Sale Price: | $149,400 |
Sep 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $96.34 |
Min Sale Price: | $90,000 |
Max Sale Price: | $339,945 |
Med Sale Price: | $144,250 |
Aug 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $103.05 |
Min Sale Price: | $74,500 |
Max Sale Price: | $400,488 |
Med Sale Price: | $149,450 |
Jul 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $96.17 |
Min Sale Price: | $52,000 |
Max Sale Price: | $425,038 |
Med Sale Price: | $143,250 |
Jun 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $100.25 |
Min Sale Price: | $86,000 |
Max Sale Price: | $394,333 |
Med Sale Price: | $166,900 |
May 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $98.95 |
Min Sale Price: | $68,000 |
Max Sale Price: | $464,900 |
Med Sale Price: | $167,400 |
Apr 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $103.48 |
Min Sale Price: | $90,500 |
Max Sale Price: | $325,000 |
Med Sale Price: | $205,450 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $105.21 |
Min Sale Price: | $84,900 |
Max Sale Price: | $294,000 |
Med Sale Price: | $266,400 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $100.33 |
Min Sale Price: | $70,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $250,000 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $110.54 |
Min Sale Price: | $118,500 |
Max Sale Price: | $238,000 |
Med Sale Price: | $159,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $68.06 |
Min Sale Price: | $144,500 |
Max Sale Price: | $144,500 |
Med Sale Price: | $144,500 |
Request a showing
Request a showing
Loading Form