Description
High efficiency furnace and air condition. High quality appliance. This is a must see! Corner CUL-DE SAC lot. Maintenance free Deck.Master Bathroom with Jacuzzi and Skylight. Another Skylight in the Dinning room. 3 Ceiling fans. Eating Area in the Kitchen with a great view through a large windows.Large Tank less water heater.Dry Basement.
Details
MLS# | 5276718 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1985 |
---|
Days On Site | 110 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.41 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $142.05 | Min Sale Price: $187,500 | Max Sale Price: $290,000 | Med Sale Price: $238,750 |
Date: Oct 2019 | Sales: 36 | Avg $ Per SqFt: $136 | Min Sale Price: $130,000 | Max Sale Price: $378,839 | Med Sale Price: $217,450 |
Date: Sep 2019 | Sales: 31 | Avg $ Per SqFt: $146.86 | Min Sale Price: $135,500 | Max Sale Price: $450,000 | Med Sale Price: $215,000 |
Date: Aug 2019 | Sales: 61 | Avg $ Per SqFt: $145.62 | Min Sale Price: $110,000 | Max Sale Price: $477,860 | Med Sale Price: $255,000 |
Date: Jul 2019 | Sales: 53 | Avg $ Per SqFt: $138.02 | Min Sale Price: $125,000 | Max Sale Price: $457,193 | Med Sale Price: $239,000 |
Date: Jun 2019 | Sales: 62 | Avg $ Per SqFt: $142.41 | Min Sale Price: $87,000 | Max Sale Price: $461,000 | Med Sale Price: $259,500 |
Date: May 2019 | Sales: 63 | Avg $ Per SqFt: $141.14 | Min Sale Price: $80,000 | Max Sale Price: $590,000 | Med Sale Price: $250,000 |
Date: Apr 2019 | Sales: 12 | Avg $ Per SqFt: $146.42 | Min Sale Price: $155,000 | Max Sale Price: $405,000 | Med Sale Price: $275,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $172.41 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $105.74 | Min Sale Price: $328,000 | Max Sale Price: $328,000 | Med Sale Price: $328,000 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $142.05 |
Min Sale Price: | $187,500 |
Max Sale Price: | $290,000 |
Med Sale Price: | $238,750 |
Oct 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $136 |
Min Sale Price: | $130,000 |
Max Sale Price: | $378,839 |
Med Sale Price: | $217,450 |
Sep 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $146.86 |
Min Sale Price: | $135,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $215,000 |
Aug 2019 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $145.62 |
Min Sale Price: | $110,000 |
Max Sale Price: | $477,860 |
Med Sale Price: | $255,000 |
Jul 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $138.02 |
Min Sale Price: | $125,000 |
Max Sale Price: | $457,193 |
Med Sale Price: | $239,000 |
Jun 2019 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $142.41 |
Min Sale Price: | $87,000 |
Max Sale Price: | $461,000 |
Med Sale Price: | $259,500 |
May 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $141.14 |
Min Sale Price: | $80,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $250,000 |
Apr 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $146.42 |
Min Sale Price: | $155,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $275,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.41 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.74 |
Min Sale Price: | $328,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $328,000 |
Request a showing
Request a showing
Loading Form