MLS# | 5281610 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 107 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,000 |
Garage | 8 |
Story(s) | Bi-Level |
Acreage | 5.02 |
Tax | 2911 |
---|---|
Taxes with Assessments | 2911.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | WI |
County | Polk |
City | Apple River Twp |
Zip Code | 54001 |
Area | Amery (WI) |
School District | 119 - Amery |