MLS# | 5284958 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1994 |
Days On Site | 109 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,452 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 0.60 |
Tax | 3634 |
---|---|
Taxes with Assessments | 3634.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Isanti |
City | Cambridge |
Zip Code | 55008 |
Area | Cambridge (MN) |
Community Name | Wild River Add |
School District | 911 - Cambridge-Isanti |