MLS# | 5283054 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 116 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,525 |
Garage | 3 |
Story(s) | Bi-Level |
Acreage | 2.22 |
Tax | 3060 |
---|---|
Taxes with Assessments | 3084.29 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Anoka |
City | Oak Grove |
Zip Code | 55011 |
Area | Oak Grove (MN) |
School District | 15 - St. Francis |