MLS# | 5283777 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2014 |
Days On Site | 108 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,670 |
Garage | 3 |
Story(s) | 2 Stories |
Acreage | 0.45 |
Tax | 3950 |
---|---|
Taxes with Assessments | 3950.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Anoka |
City | Ramsey |
Zip Code | 55303 |
Area | Ramsey (MN) |
Community Name | Brookfield 4th Add |
School District | 11 - Anoka-Hennepin |