ready to move in
MLS# | 5283947 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 106 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,284 |
Garage | 1 |
Story(s) | 1.5 Stories |
Acreage | 0.16 |
Tax | 776 |
---|---|
Taxes with Assessments | 776.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Sibley |
City | Winthrop |
Zip Code | 55396 |
Area | Winthrop (MN) |
Community Name | north winthrop addn |
School District | 2365 - G.F.W. |
Listing VS Median (in north winthrop addn) | |
Price: $64,900 low | high Med: $64,900 SqFt: 1,284 low | high Med: 1,284 $ / SqFt: $51 low | high Med: $51 On Site: 106 low | high Med: 106 |