827 4th St SW Rochester MN-002-008-Front View-MLS_Size
827 4th St SW Rochester MN-005-007-Pill Hill-MLS_Size
827 4th St SW Rochester MN-039-028-Deck-MLS_Size
827 4th St SW Rochester MN-040-036-Back View-MLS_Size
827 4th St SW Rochester MN-041-044-Back View-MLS_Size
827 4th St SW Rochester MN-042-035-Back View-MLS_Size
827 4th St SW Rochester MN-044-037-Back View-MLS_Size
827 4th St SW Rochester MN-003-040-Front View-MLS_Size
Description
Gorgeous 1903 two story has all the charm in Historic Pill Hill, SW Rochester. Enjoy the view of St Mary's Park from your screened porch/deck. Conveniently located steps from downtown, St Mary's and Folwell School. Classic period details to include wood trim, crown molding, built-ins, stained glass, and refinished hardwood floors. You'll love the beautifully updated kitchen, new hardwood floors, new windows, updated landscaping, spacious family room with gas fireplace, living room, dining room, main floor bath and laundry room. Attached one car garage with added parking space.
Details
MLS# | 5280842 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1903 |
---|
Days On Site | 113 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
---|
Garage | 1 |
---|
Story(s) | 2 Stories |
---|
Acreage | 0.18 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $154.73 | Min Sale Price: $378,000 | Max Sale Price: $378,000 | Med Sale Price: $378,000 |
Date: Oct 2019 | Sales: 15 | Avg $ Per SqFt: $138.87 | Min Sale Price: $114,900 | Max Sale Price: $520,000 | Med Sale Price: $225,000 |
Date: Sep 2019 | Sales: 25 | Avg $ Per SqFt: $146.69 | Min Sale Price: $60,000 | Max Sale Price: $770,000 | Med Sale Price: $255,000 |
Date: Aug 2019 | Sales: 26 | Avg $ Per SqFt: $138.48 | Min Sale Price: $97,000 | Max Sale Price: $877,100 | Med Sale Price: $257,450 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $145.12 | Min Sale Price: $159,000 | Max Sale Price: $725,000 | Med Sale Price: $261,450 |
Date: Jun 2019 | Sales: 40 | Avg $ Per SqFt: $132.11 | Min Sale Price: $85,000 | Max Sale Price: $770,000 | Med Sale Price: $261,950 |
Date: May 2019 | Sales: 33 | Avg $ Per SqFt: $142.77 | Min Sale Price: $125,000 | Max Sale Price: $695,000 | Med Sale Price: $354,000 |
Date: Apr 2019 | Sales: 29 | Avg $ Per SqFt: $142.62 | Min Sale Price: $55,000 | Max Sale Price: $725,000 | Med Sale Price: $330,000 |
Date: Mar 2019 | Sales: 35 | Avg $ Per SqFt: $151.04 | Min Sale Price: $84,900 | Max Sale Price: $1,010,000 | Med Sale Price: $399,900 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $135.51 | Min Sale Price: $361,500 | Max Sale Price: $950,000 | Med Sale Price: $446,250 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $150.54 | Min Sale Price: $405,000 | Max Sale Price: $620,000 | Med Sale Price: $505,000 |
Date: Dec 2018 | Sales: 32 | Avg $ Per SqFt: $175.52 | Min Sale Price: $83,500 | Max Sale Price: $1,470,000 | Med Sale Price: $455,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.73 |
Min Sale Price: | $378,000 |
Max Sale Price: | $378,000 |
Med Sale Price: | $378,000 |
Oct 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $138.87 |
Min Sale Price: | $114,900 |
Max Sale Price: | $520,000 |
Med Sale Price: | $225,000 |
Sep 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $146.69 |
Min Sale Price: | $60,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $255,000 |
Aug 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $138.48 |
Min Sale Price: | $97,000 |
Max Sale Price: | $877,100 |
Med Sale Price: | $257,450 |
Jul 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $145.12 |
Min Sale Price: | $159,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $261,450 |
Jun 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $132.11 |
Min Sale Price: | $85,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $261,950 |
May 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $142.77 |
Min Sale Price: | $125,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $354,000 |
Apr 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $142.62 |
Min Sale Price: | $55,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $330,000 |
Mar 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $151.04 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,010,000 |
Med Sale Price: | $399,900 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $135.51 |
Min Sale Price: | $361,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $446,250 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $150.54 |
Min Sale Price: | $405,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $505,000 |
Dec 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $175.52 |
Min Sale Price: | $83,500 |
Max Sale Price: | $1,470,000 |
Med Sale Price: | $455,000 |
Request a showing
Request a showing
Loading Form